
YH1600 Color Haze Meter
Benchtop color haze meter for measuring haze, transmittance and colour on thicker transparent samples (up to 170 mm) — ASTM D1003 / ISO 13468 compliant, four measuring apertures.
- Dual standard — ASTM D1003 (non-compensation) and ISO 13468 (compensation) in one instrument
- Measures haze and transmittance AND full colour (CIE Lab, XYZ, ΔE) via a 256-pixel CMOS sensor
- Sample chamber accepts samples up to 170 mm thick, four apertures (Φ20/15/8/4 mm)
- Repeatability under 0.05 (Φ20 mm), memory up to 20,000 samples, USB and Bluetooth
The YH1600 is a benchtop color haze meter from 3nh built to measure haze, light transmittance and full colour on transparent and translucent samples, including thicker items — up to 170 mm — such as heavier glass panes, panels or plastic blocks. It runs the ASTM D1003/1044 non-compensation method and the ISO 13468 compensation method in parallel.
A precision concave grating paired with a 256-pixel dual-array CMOS sensor delivers an accurate transmittance curve and a full colour characterisation of the sample (CIE Lab, XYZ, ΔE). An independent light-source monitor and temperature sensor track measurement conditions in real time, and the open sample chamber accepts both vertical and horizontal loading.
Key specifications
| Parameter | Value |
|---|---|
| Measurement geometry | Transmittance 0/D (parallel illumination, diffuse receiving) |
| Standards compliance | ASTM D1003/1044, ISO 13468, ISO 14782, GB/T 2410, JJF 1303-2011, CIE 15.2, GB/T 3978, ASTM E308, JIS K7105/7361/7136 |
| Integrating sphere | Φ154 mm |
| Light source | combined LEDs, 400–700 nm |
| Sensor | 256-pixel dual-array CMOS, concave grating |
| Measurement range | 0–100% |
| Measuring aperture | Φ20 / 15 / 8 / 4 mm (single, selectable) |
| Sample size | thickness under 170 mm |
| Colour spaces | CIE Lab, XYZ, Yxy, LCh, s-RGB, βxy, CIE LUV, Munsell, HunterLab |
| Colour-difference formulas | ΔE*ab, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, ΔE*uv, ΔE*CH |
| Other indices | haze (ASTM D1003/1044, ISO 13468), transmittance T (ISO/ASTM), WI, YI, absorbance, Gardner index, CMYK |
| Observer / illuminants | 2°/10°; D65, A, C, D50, D55, D75, F1–F12, CWF, DLF, TL83/TL84, TPL5, U30 |
| Repeatability | under 0.05 (Φ20 mm aperture) |
| Inter-instrument agreement | under 0.4 (Φ20 mm aperture) |
| Display | 7" touchscreen |
| Interface | USB, printer port, Bluetooth |
| Memory | 5,000 / 20,000 samples |
| Dimensions / weight | 290 × 211 × 511 mm / approx. 7.6 kg |
Applications
The YH1600 is used in glass and plastics processing, film and display-panel production, packaging, and haze/colour analysis of thicker samples and liquids.
Need help matching an instrument to your application? Request a quote — we will help you choose the right configuration and accessories.
Datasheet (PDF) — coming soon